# | Projet | Tour | Montant | Valorisation | Date | Catégories | Investisseurs |
---|---|---|---|---|---|---|---|
1 | ![]() | -- | 8 M$ | néant | 19 Feb. 2025 | Infrastructure, Layer2 | -- |
2 | ![]() | Seed | 3 M$ | néant | 19 Feb. 2025 | Defi, Infrastructure | |
3 | ![]() | -- | 5 M$ | 50 M$ | 18 Feb. 2025 | Defi, Agrégateur de rendements | -- |
4 | ![]() | Pre-seed | 20 M$ | néant | 18 Feb. 2025 | Defi, Infrastructure, Layer2 | |
5 | ![]() | Series b | 50 M$ | néant | 18 Feb. 2025 | Solutions de sécurité, Sécurité des utilisateurs | |
6 | ![]() | -- | 11 M$ | néant | 18 Feb. 2025 | Infrastructure, Modular | |
7 | ![]() | -- | $Millions | néant | 14 Feb. 2025 | Outils, Données et analyse, Gestion d'actifs | -- |
8 | ![]() | -- | -- | néant | 14 Feb. 2025 | Defi, Dex, Ai, Ai agent | |
9 | ![]() | Fusions et acquisitions | -- | néant | 14 Feb. 2025 | Defi, Pont inter-chaînes | |
10 | ![]() | Fusions et acquisitions | -- | néant | 14 Feb. 2025 | Nft, Collections de nft | -- |
11 | ![]() | Strategic | 30 M$ | 1,5 Md$ | 14 Feb. 2025 | Gestion d'actifs (cefi), Cefi | |
12 | ![]() | -- | 14 M$ | néant | 14 Feb. 2025 | Infrastructure, Layer1 | |
13 | ![]() | Fusions et acquisitions | -- | néant | 14 Feb. 2025 | Market makers, Cefi | |
14 | ![]() | -- | 9 M$ | néant | 14 Feb. 2025 | Ai, Jeu, Ai agent | |
15 | ![]() | Seed | 2 M$ | néant | 14 Feb. 2025 | Musique, Ai, Économie des créateurs | |
16 | ![]() | Seed | -- | néant | 14 Feb. 2025 | Infrastructure, Paiements | |
17 | ![]() | Public sale | 4 M$ | néant | 14 Feb. 2025 | Wallet, Infrastructure | -- |
18 | ![]() | Seed plus | 2 M$ | 100 M$ | 14 Feb. 2025 | Defi, Dex d'agrégation inter-chaînes | |
19 | ![]() | Fusions et acquisitions | -- | néant | 13 Feb. 2025 | Place de marché nft, Nft | |
20 | ![]() | Communauté | 2 M$ | néant | 13 Feb. 2025 | Defi, Dex d'agrégation inter-chaînes | |
21 | ![]() | -- | 24 M$ | néant | 13 Feb. 2025 | Infrastructure, Paiements | |
22 | ![]() | Seed | 3 M$ | néant | 13 Feb. 2025 | Marché de données, Infrastructure, Depin | |
23 | ![]() | Strategic | -- | néant | 13 Feb. 2025 | Games guild, Jeu | |
24 | ![]() | Series a | 3 M$ | néant | 13 Feb. 2025 | Musique, Économie des créateurs | |
25 | ![]() | -- | -- | néant | 12 Feb. 2025 | Defi, Dex | |
26 | ![]() | Strategic | -- | néant | 12 Feb. 2025 | Defi, Immobilier, Rwa | |
27 | ![]() | Fusions et acquisitions | -- | néant | 12 Feb. 2025 | Social | |
28 | ![]() | -- | 5 M$ | néant | 12 Feb. 2025 | Cedefi | |
29 | ![]() | Pre-seed | 2 M$ | néant | 12 Feb. 2025 | Defi | |
30 | ![]() | Pre-seed | 3 M$ | néant | 12 Feb. 2025 | Defi, Agrégateur de rendements | |
31 | ![]() | Strategic | -- | néant | 12 Feb. 2025 | Protocole stablecoin, Defi, Dex, Lsd | |
32 | ![]() | -- | -- | néant | 11 Feb. 2025 | Outils, Ai, Données et analyse | |
33 | ![]() | -- | -- | néant | 11 Feb. 2025 | Infrastructure, Ai, Ai agent | |
34 | ![]() | -- | néant | néant | 11 Feb. 2025 | Defi | |
35 | ![]() | Seed | 4 M$ | néant | 11 Feb. 2025 | Ai, Ai agent | |
36 | ![]() | Strategic | -- | néant | 11 Feb. 2025 | Wallet, Mpc wallet, Infrastructure | |
37 | ![]() | -- | 15 M$ | néant | 11 Feb. 2025 | Prêt, Defi, Dex | |
38 | ![]() | Fusions et acquisitions | -- | néant | 10 Feb. 2025 | Infrastructure, Did | |
39 | ![]() | -- | 8 M$ | néant | 10 Feb. 2025 | Cloud computing, Infrastructure, Depin | |
40 | ![]() | -- | -- | néant | 10 Feb. 2025 | Infrastructure, Ai, Layer1 | |
41 | ![]() | Strategic | 9 M$ | néant | 9 Feb. 2025 | Depin, Iot | |
42 | ![]() | Fusions et acquisitions | -- | néant | 7 Feb. 2025 | Audit de sécurité, Solutions de sécurité | -- |
43 | ![]() | -- | 3 M$ | néant | 7 Feb. 2025 | Paiements | -- |
44 | ![]() | Series a | 14 M$ | néant | 7 Feb. 2025 | Plateforme de fidélité, Solutions marketing | |
45 | ![]() | Seed | 4 M$ | néant | 7 Feb. 2025 | Outils | |
46 | ![]() | Seed | 5 M$ | néant | 7 Feb. 2025 | Defi, Dérivés | |
47 | ![]() | Seed | 7 M$ | néant | 7 Feb. 2025 | Defi, Lsd, Restaking | |
48 | ![]() | Strategic | -- | 100 M$ | 7 Feb. 2025 | Custody, Cefi | |
49 | ![]() | -- | 10 M$ | néant | 7 Feb. 2025 | Solutions de jeu, Infrastructure | |
50 | ![]() | Fusions et acquisitions | -- | néant | 6 Feb. 2025 | Jeu, Jeux de ballon | -- |
51 | ![]() | Seed | 2 M€ | néant | 6 Feb. 2025 | Rwa | |
52 | ![]() | Fusions et acquisitions | -- | néant | 5 Feb. 2025 | Émetteurs de stablecoin, Cefi | |
53 | ![]() | Pre-seed | -- | 10 M$ | 5 Feb. 2025 | Carte crypto, Paiements | -- |
54 | ![]() | Seed | 4 M$ | néant | 5 Feb. 2025 | Prêt à taux d'intérêt fixe, Defi, Dérivés | |
55 | ![]() | -- | -- | néant | 5 Feb. 2025 | Depin, E-commerce | |
56 | ![]() | Series a | 14 M$ | néant | 5 Feb. 2025 | Defi, Pont inter-chaînes, Nft | |
57 | ![]() | Series a | 14 M$ | néant | 4 Feb. 2025 | Solutions de jeu, Infrastructure, Depin | |
58 | ![]() | Series a | 30 M$ | néant | 4 Feb. 2025 | Ordinals, Écosystème bitcoin | |
59 | ![]() | -- | 14 M$ | néant | 4 Feb. 2025 | Infrastructure, Ai, Ai agent | |
60 | ![]() | Pre-seed | 2 M$ | néant | 3 Feb. 2025 | Outils, Ai, Ai agent | |
61 | ![]() | Strategic | 4 M$ | néant | 3 Feb. 2025 | Ai, Jeu, Ai agent | |
62 | ![]() | Fusions et acquisitions | -- | néant | 1 Feb. 2025 | Solutions marketing | |
63 | ![]() | -- | 50 M$ | néant | 31 Jan. 2025 | Industrie minière | |
64 | ![]() | Seed | néant | néant | 30 Jan. 2025 | Paiements, Cefi | |
65 | ![]() | Series a | 24 M$ | néant | 30 Jan. 2025 | Zk, Infrastructure | |
66 | ![]() | Seed | 3 M$ | néant | 30 Jan. 2025 | Defi, Mev | |
67 | ![]() | -- | 20 M$ | néant | 30 Jan. 2025 | Infrastructure, Layer1 | -- |
68 | ![]() | -- | 2 M$ | néant | 29 Jan. 2025 | Defi, Dex | |
69 | ![]() | -- | 25 M$ | 0,3 M$ | 29 Jan. 2025 | Infrastructure, Did, Service de noms | |
70 | ![]() | Series a | 15 M$ | 0 M$ | 29 Jan. 2025 | Outils, Fiscalité et comptabilité | |
71 | ![]() | Fusions et acquisitions | -- | néant | 28 Jan. 2025 | Defi, Dex | |
72 | ![]() | -- | 16 M$ | néant | 28 Jan. 2025 | Infrastructure | |
73 | ![]() | -- | -- | néant | 28 Jan. 2025 | Outils, Ai, Données et analyse | |
74 | ![]() | Seed | 10 M$ | néant | 28 Jan. 2025 | Infrastructure, Layer1 | |
75 | ![]() | Private | 4 M$ | néant | 27 Jan. 2025 | Defi, Restaking | |
76 | ![]() | Seed plus | 5 M$ | 300 M$ | 27 Jan. 2025 | Communication inter-chaine, Infrastructure | |
77 | ![]() | -- | 20 M$ | 1,1 Md$ | 27 Jan. 2025 | Infrastructure, Did, Layer1 | |
78 | ![]() | Seed | 2 M$ | néant | 26 Jan. 2025 | Infrastructure, Paiements | |
79 | ![]() | Fusions et acquisitions | -- | néant | 25 Jan. 2025 | Données on-chain, Outils, Données & analyse | |
80 | ![]() | Fusions et acquisitions | -- | néant | 25 Jan. 2025 | Meme, Dex, Wallet | |
81 | ![]() | Seed | -- | néant | 24 Jan. 2025 | Infrastructure, Ai, Layer1 | |
82 | ![]() | Communauté | 8 M$ | 100 M$ | 24 Jan. 2025 | Infrastructure, Layer1 | |
83 | ![]() | Series b | 11 M$ | néant | 24 Jan. 2025 | Options, Cefi, Dérivés | |
84 | ![]() | Pre-seed | -- | néant | 24 Jan. 2025 | Authenticité numérique | |
85 | ![]() | -- | 2 M$ | 30 M$ | 24 Jan. 2025 | Defi, Perp, Dérivés | |
86 | ![]() | -- | 5 M$ | néant | 24 Jan. 2025 | Plateforme de développement, Lightning network ecosystem, Infrastructure | |
87 | ![]() | Seed | 7 M$ | néant | 24 Jan. 2025 | Defi, Infrastructure, Mev | |
88 | ![]() | Seed | 3 M$ | néant | 24 Jan. 2025 | Agents d'ia, Infrastructure, Ai | |
89 | ![]() | -- | -- | néant | 23 Jan. 2025 | Defi, Dex | -- |
90 | ![]() | -- | 10 M$ | néant | 23 Jan. 2025 | Infrastructure, Layer1 | |
91 | ![]() | Seed | -- | néant | 23 Jan. 2025 | Solutions marketing, Outils | |
92 | ![]() | Seed | 1 M$ | néant | 23 Jan. 2025 | Defi, Dérivés | |
93 | ![]() | Pre-seed | 2 M$ | néant | 23 Jan. 2025 | Infrastructure, Ai | |
94 | ![]() | Fusions et acquisitions | -- | néant | 22 Jan. 2025 | Wallet, Outils | |
95 | ![]() | Seed | 5 M$ | 50 M$ | 22 Jan. 2025 | Wallet, Infrastructure | |
96 | ![]() | -- | 22 M$ | néant | 22 Jan. 2025 | Infrastructure, Layer2 | |
97 | ![]() | Seed | 1 M$ | néant | 22 Jan. 2025 | Defi, Dex | |
98 | ![]() | -- | -- | néant | 21 Jan. 2025 | Plateforme de jeu, Jeu | -- |
99 | ![]() | Strategic | -- | néant | 21 Jan. 2025 | Infrastructure, Layer2 | |
100 | ![]() | -- | 6 M$ | néant | 21 Jan. 2025 | Depin | |
Total 8162 Page Powered by ![]() |